Clare Mullo’s Size Chart (In Cm’s)
With exception of our Made to Wear dresses, our gowns are made-to-order, not made to your custom measurements. We make your requested style, color, and length of dress in the size you select after you compare your measurements to our size chart.
SIZE (cm) | UK 4 | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 | UK 18 | UK 20 | UK 22 | UK 24 | UK 26 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 78 | 80.5 | 83 | 88 | 93 | 98 | 103 | 110.5 | 116 | 123 | 130 | 137 |
Waist | 60 | 62.5 | 65 | 70 | 75 | 80 | 85 | 92.5 | 98 | 105 | 112 | 119 |
Hips | 83.5 | 86 | 88.5 | 93.5 | 98.5 | 103.5 | 108.5 | 116.5 | 123.5 | 130.5 | 137.5 | 114.5 |
Size Chart (UK 4 – UK 14)
SIZE (cm) | UK 4 | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 |
---|---|---|---|---|---|---|
Bust | 78 | 80.5 | 83 | 88 | 93 | 98 |
Waist | 60 | 62.5 | 65 | 70 | 75 | 80 |
Hips | 83.5 | 86 | 88.5 | 93.5 | 98.5 | 103.5 |
Size Chart (UK 4 – UK 8)
SIZE (cm) | UK 4 | UK 6 | UK 8 |
---|---|---|---|
Bust | 78 | 80.5 | 83 |
Waist | 60 | 62.5 | 65 |
Hips | 83.5 | 86 | 88.5 |
Size Chart (UK 10 – UK 14)
SIZE (cm) | UK 10 | UK 12 | UK 14 |
---|---|---|---|
Bust | 88 | 93 | 98 |
Waist | 70 | 75 | 80 |
Hips | 93.5 | 98.5 | 103.5 |
Size Chart (UK 16 – UK 26)
SIZE (cm) | UK 16 | UK 18 | UK 20 | UK 22 | UK 24 | UK 26 |
---|---|---|---|---|---|---|
Bust | 103 | 110.5 | 116 | 123 | 130 | 137 |
Waist | 85 | 92.5 | 98 | 105 | 112 | 119 |
Hips | 108.5 | 116.5 | 123.5 | 130.5 | 137.5 | 114.5 |
Size Chart (UK 16 – UK 20)
SIZE (cm) | UK 16 | UK 18 | UK 20 |
---|---|---|---|
Bust | 103 | 110.5 | 116 |
Waist | 85 | 92.5 | 98 |
Hips | 108.5 | 116.5 | 123.5 |
Size Chart (UK 22 – UK 26)
SIZE (cm) | UK 22 | UK 24 | UK 26 |
---|---|---|---|
Bust | 123 | 130 | 137 |
Waist | 105 | 112 | 119 |
Hips | 130.5 | 137.5 | 114.5 |
Taking Your Measurements
Listed below is an outline of the main body measurement terms we use and a diagram to show you where on the body to take those measurements. All measurements should be taken in centimeters.
1&2: Back Shoulder To Shoulder
From shoulder point to shoulder point at back.
3: Bust
Around the fullest part of the bust.
4: Waist
Measure around the smallest part of your torso.
5: Hips
Measure around the fullest part of your hips.
6: Shoulder To Floor
Measure from shoulder to floor with bare heels on floor.
7: Height
Top of head to floor with bare heels on floor.
8: Bicep
Measure around the fullest part of your arm.
9: Waist To Floor
Measure from your natural waist to floor with bare heels on floor.
10: Sleeve Length
From shoulder point to desired sleeve finish.